Since the start of December FamilySearch has added or updated titles totalling over 16.5 million records in its Full Text Search Canadian collection. Here’s the list. There are some unusual titles!
Collection Title | Records | Last Updated |
Canada, Migrations, from 1630 to 1992 | 4001386 | 19-Dec-24 |
Canada, Saskatchewan, Legal, 1925 | 3843055 | 19-Dec-24 |
Canada, Ontario, Properties, from 1854 to 1868 | 1949031 | 19-Dec-24 |
Canada, New Brunswick, Properties, from 1 October 1917 to 28 February 1918 | 1343415 | 19-Dec-24 |
Canada, Nova Scotia, Properties, from 1893 to 1894 | 965855 | 19-Dec-24 |
Canada, Ontario, Legal, 1605 | 553430 | 19-Dec-24 |
Canada, Newfoundland, Military Service, from 1913 to 1918 | 470453 | 19-Dec-24 |
British North America, Canada West, Properties, from 1860 to 1867 | 447625 | 19-Dec-24 |
Canada, Military Service, from 0191 to 2019 | 370074 | 19-Dec-24 |
Canada, Quebec, Legal, from 2 July 1888 to 25 July 1925 | 332508 | 19-Dec-24 |
Canada, Nova Scotia, Others, from 1614 to 1969 | 243074 | 23-Dec-24 |
Canada, Nova Scotia, Legal, from 1900 to 1925 | 201982 | 19-Dec-24 |
British North America, Upper Canada, Properties, from 1802 to 1894 | 174316 | 19-Dec-24 |
Canada, Ontario, Others, from 1927 to 1987 | 135575 | 19-Dec-24 |
Canada, British Columbia, Legal, from 1300 to 1913 | 119321 | 17-Dec-24 |
Canada, Deaths, from 1560 to 2007 | 118147 | 17-Dec-24 |
Canada, New Brunswick, Migrations, from 30 August 1920 to 9 January 1921 | 112033 | 19-Dec-24 |
Canada, Employment, from 1752 to 1971 | 93597 | 19-Dec-24 |
Canada, Ontario, Military Service, from 1821 to 1827 | 75639 | 19-Dec-24 |
Canada, Saskatchewan, Migrations, from 1 October 1905 to 28 February 1906 | 70765 | 19-Dec-24 |
Canada, Ontario, Migrations, from 1920 to 1924 | 62740 | 19-Dec-24 |
Canada, Quebec, Migrations, from 3 October 1909 to 26 April 1910 | 46069 | 19-Dec-24 |
Canada, Marriages, from 1315 to 1999 | 42947 | 01-Dec-24 |
Canada, Nova Scotia, Education, from 1803 to 1885 | 35848 | 19-Dec-24 |
Canada, Others, from 1315 to 1994 | 35592 | 23-Dec-24 |
Canada, Saskatchewan, Military Service, from 1777 to 1841 | 32987 | 19-Dec-24 |
British North America, Lower Canada, Properties, from 1637 to 1899 | 32234 | 17-Dec-24 |
Canada, New Brunswick, Military Service, from 1777 to 1841 | 28365 | 19-Dec-24 |
Canada, Saskatchewan, Others, from 1917 to 1920 | 27139 | 19-Dec-24 |
Canada, British Columbia, Employment, from 1864 to 1970 | 26556 | 17-Dec-24 |
Canada, Nova Scotia, Biographies, from 1817 to 1879 | 26470 | 19-Dec-24 |
Canada, Quebec, Military Service, from 1852 to 1867 | 24472 | 19-Dec-24 |
Canada, Ontario, Biographies, from 1863 to 1987 | 22571 | 19-Dec-24 |
Canada, Newfoundland, Employment, from 1880 to 1992 | 22038 | 17-Dec-24 |
Canada, Nova Scotia, Employment, from 1880 to 1920 | 22038 | 17-Dec-24 |
Canada, Saskatchewan, Deaths, 1991 | 21598 | 01-Dec-24 |
Canada, Nova Scotia, Migrations, from 29 February 1912 to 1 April 1912 | 21353 | 19-Dec-24 |
Canada, Nova Scotia, Military Service, from 1852 to 1867 | 19624 | 19-Dec-24 |
British North America, Canada West, Legal, from 1834 to 1855 | 19532 | 19-Dec-24 |
Canada, British Columbia, Military Service, from 1940 to 1947 | 18170 | 19-Dec-24 |
British North America, Canada East, Legal, from 1 November 1913 to 30 September 1914 | 18163 | 19-Dec-24 |
Canada, British Columbia, Biographies, 1991 | 17567 | 19-Dec-24 |
Canada, British Columbia, Migrations, from 18 October 1938 to 19 October 1939 | 17274 | 19-Dec-24 |
Canada, Prince Edward Island, Legal, from 1786 to 1930 | 16620 | 19-Dec-24 |
Canada, Alberta, Military Service, from 1777 to 1841 | 16128 | 19-Dec-24 |
Canada, Legal, from 1875 to 2014 | 14966 | 19-Dec-24 |
Canada, Prince Edward Island, Employment, from 1809 to 1943 | 14163 | 17-Dec-24 |
Canada, Nova Scotia, Deaths, from 1919 to 1922 | 13509 | 19-Dec-24 |
Canada, Manitoba, Military Service, from 1940 to 1947 | 10925 | 03-Dec-24 |
Canada, Alberta, Others, from 1863 to 1914 | 9088 | 19-Dec-24 |
Canada, Prince Edward Island, Military Service, from 1794 to 1870 | 8507 | 19-Dec-24 |
Canada, Biographies, from 1315 to 2008 | 7871 | 23-Dec-24 |
Canada, British Columbia, Residences, from 1871 to 1899 | 7409 | 23-Dec-24 |
Canada, New Brunswick, Others, 30 April 1971 | 7290 | 19-Dec-24 |
Canada, Saskatchewan, Employment, 1900 | 7142 | 17-Dec-24 |
Canada, Manitoba, Others, 1858 | 5945 | 17-Dec-24 |
Canada, Newfoundland, Legal, from 1786 to 1996 | 5889 | 19-Dec-24 |
Canada, New Brunswick, Legal, from 1871 to 1873 | 5765 | 19-Dec-24 |
Canada, Residences, from 1781 to 1916 | 5212 | 19-Dec-24 |
Canada, British Columbia, Others, from 1818 to 1981 | 5119 | 17-Dec-24 |
Canada, Ontario, Deaths, from 1866 to 1868 | 4294 | 04-Dec-24 |
British North America, Canada East, Properties, from 1806 to 1852 | 4169 | 17-Dec-24 |
Canada, Quebec, Others, from 3 October 1862 to 27 March 1863 | 4111 | 19-Dec-24 |
Canada, Nova Scotia, Residences, 1880 | 4020 | 19-Dec-24 |
Canada, Prince Edward Island, Others, from 1871 to 1985 | 3504 | 19-Dec-24 |
Canada, Ontario, Residences, from 1908 to 1918 | 2980 | 19-Dec-24 |
Canada, Manitoba, Employment, from 1864 to 1970 | 2857 | 02-Dec-24 |
British North America, Canada East, Military Service, from 1809 to 1869 | 2803 | 19-Dec-24 |
Canada, Saskatchewan, Residences, from 1894 to 1949 | 2601 | 17-Dec-24 |
Canada, Ontario, Employment, from 1864 to 1970 | 2385 | 19-Dec-24 |
Canada, Newfoundland, Others, from 1871 to 1904 | 2381 | 19-Dec-24 |
Canada, Newfoundland, Residences, from 1871 to 1880 | 2381 | 19-Dec-24 |
Canada, Prince Edward Island, Residences, 1880 | 2381 | 19-Dec-24 |
Canada, Quebec, Biographies, 1902 | 2317 | 17-Dec-24 |
Canada, Ontario, Marriages, from 1866 to 1868 | 2267 | 01-Dec-24 |
Canada, Ontario, Religious, from 1835 to 1877 | 2206 | 04-Dec-24 |
Canada, Nova Scotia, Medical, from 1907 to 1924 | 2128 | 19-Dec-24 |
Canada, Manitoba, Residences, 1976 | 2010 | 19-Dec-24 |
Canada, Quebec, Employment, from 1849 to 1958 | 1782 | 19-Dec-24 |
Canada, Alberta, Employment, from 1900 to 1932 | 1772 | 03-Dec-24 |
Canada, New Brunswick, Religious, from 1854 to 1985 | 1715 | 04-Dec-24 |
Canada, Ontario, Medical, from 1783 to 1870 | 1694 | 19-Dec-24 |
Canada, Alberta, Residences, from 1700 to 2001 | 1639 | 17-Dec-24 |
Canada, Properties, from 9 December 1857 to 25 June 1867 | 1590 | 19-Dec-24 |
Canada, Manitoba, Legal, from 1745 to 1930 | 1563 | 17-Dec-24 |
Canada, New Brunswick, Deaths, from 1818 to 1964 | 1558 | 04-Dec-24 |
Canada, Newfoundland, Migrations, from 1939 to 31 August 1940 | 1539 | 17-Dec-24 |
Canada, British Columbia, Deaths, from 1872 to 1998 | 1426 | 01-Dec-24 |
Canada, Saskatchewan, Religious, from 1909 to 1954 | 1397 | 01-Dec-24 |
Canada, Saskatchewan, Properties, from 1870 to 1987 | 1332 | 19-Dec-24 |
British North America, Upper Canada, Military Service, from 1797 to 1845 | 1214 | 19-Dec-24 |
Canada, Ontario, Births, from 1866 to 1987 | 1173 | 01-Dec-24 |
Canada, Prince Edward Island, Biographies, from 1799 to 2001 | 1172 | 01-Dec-24 |
Canada, Prince Edward Island, Deaths, from 1805 to 1906 | 1172 | 01-Dec-24 |
Canada, Ontario, Education, from 1884 to 1899 | 869 | 19-Dec-24 |
British North America, Canada East, Religious, 1900 | 862 | 01-Dec-24 |
Canada, Northwest Territories, Properties, from 1799 to 1870 | 820 | 19-Dec-24 |
British North America, Upper Canada, Legal, from 1847 to 1956 | 750 | 19-Dec-24 |
Canada, Quebec, Residences, from 1871 to 1908 | 740 | 22-Dec-24 |
Canada, Newfoundland and Labrador, Biographies, from 1 July 1847 to 31 July 1847 | 667 | 19-Dec-24 |
Canada, Residences, Census, from 1640 to 1998 | 622 | 01-Dec-24 |
Canada, Prince Edward Island, Properties, 30 November 1979 | 585 | 17-Dec-24 |
British North America, Upper Canada, Biographies, from 1763 to 1816 | 230 | 16-Dec-24 |
Canada, British Columbia, Properties, from 1885 to 1949 | 208 | 17-Dec-24 |
Canada, Quebec, Medical, from 1886 to 1899 | 96 | 19-Dec-24 |
British North America, Canada West, Employment, from 1821 to 1952 | 80 | 19-Dec-24 |
Canada, Newfoundland and Labrador, Legal, from 1810 to 1825 | 51 | 17-Dec-24 |
Canada, Quebec, Properties, from 12 May 1892 to 19 November 1892 | 22 | 16-Dec-24 |
Canada, Alberta, Properties, from 1907 to 1957 | 19 | 15-Dec-24 |
Canada, Manitoba, Properties, from 1887 to 1953 | 10 | 15-Dec-24 |
Several titles were added in November, but none like the two large collections added in August
Canada, Probate Records, 1600 – 2020 with 14,726,237 records.
Canada, Homestead Records, 1600 – 2011, with 8,329,643 records.
Um, some of those dates are a little, well, incorrect… There was no Ontario in 1605 and I highly doubt there are any written records from 1300!! Still, nice to see them having added many more Canadian collections to full-text search.