Find a Grave Updates on Ancestry

Ancestry’s free version of Find a Grave is updated every 3 – 4 months. Below are the stats from 25 July and two previous updates. In the most recent period, Canada Find a Grave had more than a quarter million additions, the UK and Ireland over half a million, well over a million for the US, and over four million for Global.

Country/Area December 2023 March 2024 July 2024
Canada 10,080,603 10,248,891 10,499,793
Australia & New Zealand 11,436,526 11,538,007 11,668,793
Mexico 69,789 76,162 79,062
Germany 3,017,935 3,086,376 3,302,357
Italy 343,946 353,025 365,803
Brazil 189,211 190,802 200,621
Global 15,649,165 16,204,539 20,274,519
U.S. 175,802,716 176,906,048 178,291,843
UK & Ireland 19,341,965 19,905,080 20,440,222
Sweden 1,116,071 1,118,394 1,122,825
Norway 223,985 225,419 227,719

For a more refined search capability, go to findagrave.com, where you can find over 238 million memorials created by the community since 1995.

Leave a Reply

Your email address will not be published. Required fields are marked *