The collection added 67 new or updated titles, in April compared to 89 last month. That includes 14 new titles
The earliest date is 1747.
The collection now totals 76,888,420 pages, up from 75,449,460 in the March update. Thirty-two papers had more than 10,000 pages added.
Title | Pages | Date Range |
Northamptonshire Evening Telegraph | 147,963 | 1955-1956, 1987-1988, 1990-1991, 1993-1995, 1997-1998, 2001 |
Wolverhampton Express and Star | 111,664 | 1962, 1971-1975, 1977-1978, 1986 |
Sleaford Standard | 69,175 | 1961-1983, 1986-1988, 1992-1996, 1998 |
Northampton Chronicle and Echo | 69,032 | 1994, 1996-1999 |
Scarborough Evening News | 46,271 | 1993-1994, 1998, 2000 |
Blyth News Post Leader | 40,084 | 1989-1990, 1993-1996, 1998-1999 |
Horncastle News | 38,466 | 1885-1895, 1898-1907, 1914-1941, 1957-1971, 1980, 1982-1985, 1987-1988, 1993-1994, 1997 |
Shetland Times | 31,292 | 1912-1931, 1933-1947, 1951-1979 |
Sunderland Daily Echo and Shipping Gazette | 26,528 | 1988-1989 |
Arbroath Herald | 25,919 | 1964-1980, 1983-1984, 1986 |
Rugby Advertiser | 25,560 | 1855, 1960-1974, 1976-1977, 1984, 1988 |
Banbridge Chronicle | 23,996 | 1980-1984, 1986, 1988-1991, 1996-1998 |
Matlock Mercury | 23,844 | 1986-1988, 1990, 1992-1994, 1996, 1998, 2000 |
Hucknall Dispatch | 23,682 | 1979-1983, 1985-1986, 1988-1996, 1998 |
Belfast News-Letter | 21,716 | 2002 |
Montrose Review | 21,672 | 1818, 1839, 1844-1845, 1960-1986 |
Fife Free Press | 21,358 | 1958-1970, 1983-1986 |
Gainsborough Evening News | 20,304 | 1954-1983, 1987, 1992-1994, 1996 |
Banbury Guardian | 19,724 | 1956-1960, 1979, 1982-1985, 1987-1989 |
Lincolnshire Standard and Boston Guardian | 19,468 | 1987, 1995-1998 |
St. Andrews Citizen | 18,628 | 1872-1874, 1969-1984, 1986-1988 |
Forfar Dispatch | 17,622 | 1953-1984, 1986 |
Edinburgh Evening News | 15,324 | 1993, 1995 |
Glenrothes Gazette | 14,672 | 1986-1993 |
Halifax Evening Courier | 13,070 | 1962-1965 |
Market Harborough Advertiser and Midland Mail | 12,447 | 1993, 1995-1996, 1998-1999 |
Deeside Piper | 11,958 | 1986, 1988-1994 |
Star Green ‘un | 11,800 | 1946-1948, 1959-1961, 1977-1985 |
Mid Sussex Times | 11,358 | 1982, 1984, 1986, 1989 |
Coventry Graphic | 10,949 | 1911-1921 |
Ripon Gazette | 10,820 | 1990-1991, 2002 |
Worthing Herald | 10,756 | 1984, 1986-1987 |
Fully 681 pages of the Toronto Daily Mail were added for 1881.
Hi
I’m trying to find a newspaper report from the 18th of September 1969.
It was printed in the horncastle news.
Do you have a copy or know where I might get one please
Thanking you in advance
Julie Butt