New UK Records on FamilySearch Full Text Search

Here are the December additions to the FamilySearch Full Text search for England, Northern Ireland, Scotland and Wales. There are over 1.5 million records in 105 separate titles.

Collection Title Records Last Updated
United Kingdom, Wales, Legal, from 1862 to 1870 485115 20-Dec-24
United Kingdom, Scotland, Properties, from 1617 to 12 May 1858 413027 19-Dec-24
United Kingdom, Scotland, Deaths, from 1544 to 1901 143629 17-Dec-24
United Kingdom, Scotland, Legal, 1840 139825 19-Dec-24
Scotland, Lanarkshire, Properties, from 1714 to 1800 60463 19-Dec-24
United Kingdom, Scotland, Others, from 1396 to 1838 44869 20-Dec-24
United Kingdom, Scotland, Biographies, 1903 38008 20-Dec-24
United Kingdom, Wales, Others, from 0901 to 1970 35725 20-Dec-24
United Kingdom, Wales, Biographies, 1950 27052 19-Dec-24
Wales, Glamorgan, Legal, from 1778 to 1799 24096 19-Dec-24
Scotland, Ayrshire, Legal, from 1607 to 1721 17551 19-Dec-24
Wales, Montgomeryshire, Properties, from 1557 to 1857 15038 19-Dec-24
Wales, Legal, from 1400 to 1832 13488 20-Dec-24
United Kingdom, Scotland, Employment, from 1820 to 1847 13132 20-Dec-24
Scotland, Lanarkshire, Legal, from 1665 to 31 March 1752 8923 19-Dec-24
United Kingdom, Wales, Military Service, from 1880 to 1892 5085 20-Dec-24
Scotland, Properties, from 1100 to 1868 4710 19-Dec-24
United Kingdom, Wales, Properties, from 1294 to 1904 3794 19-Dec-24
United Kingdom, Scotland, Military Service, from 1914 to 1918 3762 19-Dec-24
Wales, Denbighshire, Legal, from 1576 to 1806 3680 20-Dec-24
United Kingdom, Scotland, Residences, from 1 December 1889 to 31 July 1966 3275 20-Dec-24
Scotland, Legal, from 1166 to 1945 3110 19-Dec-24
Wales, Anglesey, Legal, from 1576 to 1798 2431 19-Dec-24
Scotland, Others, from 1400 to 1973 2267 19-Dec-24
United Kingdom, Northern Ireland, Biographies, from 1664 to 1902 2229 19-Dec-24
Scotland, Military Service, from 1641 to 1913 1982 19-Dec-24
Scotland, Argyll, Properties, from 1257 to 1780 1819 19-Dec-24
Wales, Flintshire, Legal, from 1 April 1543 to 1799 1807 19-Dec-24
Scotland, Ayrshire, Employment, from 1739 to 1785 1726 19-Dec-24
Scotland, Ayrshire, Properties, from 22 July 1749 to 21 March 1753 1603 19-Dec-24
United Kingdom, Wales, Education, from 1864 to 1876 1593 19-Dec-24
United Kingdom, Wales, Residences, from 1903 to 1906 1398 19-Dec-24
Wales, Cardiganshire, Legal, from 1798 to 1799 1276 19-Dec-24
United Kingdom, Scotland, Education, from 1 April 1810 to 30 April 1823 1147 19-Dec-24
Scotland, Lanarkshire, Employment, from 1685 to 1791 1060 19-Dec-24
Wales, Montgomeryshire, Biographies, from 1953 to 1970 864 19-Dec-24
Scotland, Berwickshire, Properties, from 3 September 1722 to 25 December 1789 822 19-Dec-24
Scotland, Ayrshire, Poor Relief, from 1 June 1798 to 31 July 1845 815 19-Dec-24
Scotland, Argyll, Others, from 0001 to 1885 793 19-Dec-24
Wales, Glamorgan, Properties, from 1608 to 1831 731 19-Dec-24
Wales, Military Service, from 1588 to 30 April 1880 655 20-Dec-24
Wales, Breconshire, Legal, from 1647 to 1732 630 19-Dec-24
United Kingdom, Northern Ireland, Others, from 1669 to 28 April 1979 607 20-Dec-24
Scotland, Aberdeenshire, Properties, from 1 November 1637 to 1680 590 19-Dec-24
Scotland, Caithness, Properties, from 17 July 1764 to 8 April 1771 586 19-Dec-24
Scotland, Renfrewshire, Others, from 0700 to 1902 558 19-Dec-24
Scotland, Fife, Education, from 1413 to 1897 554 19-Dec-24
Scotland, Renfrewshire, Properties, from 1694 to 1699 481 19-Dec-24
Scotland, Lanarkshire, Others, 1983 464 19-Dec-24
Scotland, Aberdeenshire, Education, from 1494 to 1854 460 19-Dec-24
United Kingdom, Northern Ireland, Properties, from 1634 to 1984 444 19-Dec-24
Wales, Anglesey, Medical, from 1846 to 1851 438 19-Dec-24
Scotland, Edinburgh, Employment, from 1583 to 1790 427 19-Dec-24
Scotland, Dumfriesshire, Properties, from 16 August 1679 to 27 October 1759 409 19-Dec-24
Scotland, Edinburgh, Residences, from 1406 to 1841 390 19-Dec-24
Scotland, Kincardineshire, Residences, 1867 378 19-Dec-24
Scotland, Banffshire, Properties, from 23 June 1658 to 1 October 1661 366 19-Dec-24
Wales, Others, from 1400 to 1973 361 18-Dec-24
Scotland, Kinross-shire, Others 356 19-Dec-24
Scotland, Fife, Others, from 1089 to 1897 356 19-Dec-24
Scotland, Edinburgh, Legal, from 1403 to 1926 333 19-Dec-24
Scotland, Lanarkshire, Education, from 1728 to 1858 328 19-Dec-24
United Kingdom, Scotland, Migrations, 1930 326 19-Dec-24
Scotland, Elginshire, Legal, from 1 June 1746 to 1814 310 19-Dec-24
Scotland, Lanarkshire, Residences, 1783 301 19-Dec-24
Scotland, Stirlingshire, Others 269 19-Dec-24
Scotland, Aberdeenshire, Others, 1696 256 19-Dec-24
Scotland, Dunbartonshire, Residences 234 19-Dec-24
Scotland, Forfarshire, Others 221 19-Dec-24
Scotland, Shetland, Legal, from 1602 to 1689 216 19-Dec-24
Scotland, Renfrewshire, Properties, from 10 March 1518 to 1871 206 19-Dec-24
Scotland, Residences, from 1781 to 1800 201 19-Dec-24
Scotland, Aberdeenshire, Legal, from 1 December 1800 to 31 August 1802 196 19-Dec-24
Scotland, Kinross-shire, Properties, from 1617 to 1830 175 19-Dec-24
Scotland, Fife, Properties, from 1 September 1666 to 17 June 1730 175 19-Dec-24
Scotland, Perthshire, Legal, from 1 November 1661 to 30 November 1661 169 19-Dec-24
Wales, Pembrokeshire, Legal, from 1559 to 1634 158 19-Dec-24
Wales, Residences, from 1790 to 1799 151 18-Dec-24
Wales, Merionethshire, Legal, from 1543 to 1799 139 19-Dec-24
Scotland, Edinburgh, Biographies, from 1460 to 1950 126 19-Dec-24
Wales, Properties, from 1300 to 1789 120 20-Dec-24
Scotland, Linlithgowshire, Legal, from 1694 to 1695 120 19-Dec-24
Scotland, Forfarshire, Legal, from 1613 to 1 September 1800 117 19-Dec-24
Scotland, Dunbartonshire, Legal, from 1 July 1632 to 28 February 1723 113 19-Dec-24
Scotland, Biographies, from 1100 to 2005 113 19-Dec-24
Scotland, Perthshire, Others, from 1699 to 1745 100 19-Dec-24
Scotland, Kincardineshire, Properties, from 1600 to 1860 97 19-Dec-24
Scotland, Nairnshire, Properties, from 1617 to 1868 83 19-Dec-24
Scotland, Midlothian, Legal, from 1580 to 1797 83 19-Dec-24
Scotland, Elginshire, Properties, from 1666 to 1868 83 19-Dec-24
Wales, Flintshire, Others, 1899 61 19-Dec-24
Scotland, Stirlingshire, Legal, from 1 June 1724 to 28 February 1734 60 19-Dec-24
Scotland, Roxburghshire, Legal, from 1700 to 30 June 1775 60 19-Dec-24
Scotland, Argyll, Legal, from 1 July 1693 to 1801 54 19-Dec-24
Scotland, Fife, Legal, from 1613 to 1778 48 17-Dec-24
Scotland, Ayrshire, Others, 1983 45 19-Dec-24
Scotland, Argyll, Education, from 1710 to 1860 43 19-Dec-24
Scotland, Inverness-shire, Others, from 1725 to 1745 36 18-Dec-24
Scotland, Edinburgh, Military Service, 1860 34 19-Dec-24
Scotland, Banffshire, Others, 1696 34 16-Dec-24
Scotland, Bute, Poor Relief, from 1849 to 1855 24 18-Dec-24
Scotland, Employment, from 1696 to 1830 22 16-Dec-24
Wales, Glamorgan, Military Service, from 1690 to 1760 3 18-Dec-24
United Kingdom, Northern Ireland, Legal, from 1891 to 1903 3 17-Dec-24
Wales, Caernarfonshire, Legal, from 1774 to 1799 2 17-Dec-24

Leave a Reply

Your email address will not be published. Required fields are marked *