Ancestry.ca has updated Find a Grave® indexes and obituary collections from various regions. Here are the increases in the past year,
Find a Grave® Indexes
Country/Area | December 2023 | December 2024 | Increase |
% Increase
|
Canada | 10,080,603 | 10,804,249 | 723,646 | 7.2 |
Australia & New Zealand | 11,436,526 | 11,998,479 | 561,953 | 4.9 |
Mexico | 69,789 | 82,716 | 12,927 | 18.5 |
Germany | 3,017,935 | 3,504,483 | 486,548 | 16.1 |
Italy | 343,946 | 388,662 | 44,716 | 13.0 |
Brazil | 189,211 | 203,549 | 14,338 | 7.6 |
Global | 15,649,165 | 21,387,512 | 5,738,347 | 36.7 |
U.S. | 175,802,716 | 187,251,174 | 11,448,458 | 6.5 |
UK & Ireland | 19,341,965 | 21,175,720 | 1,833,755 | 9.5 |
Sweden | 1,116,071 | 1,142,654 | 26,583 | 2.4 |
Norway | 223,985 | 235,841 | 11,856 | 5.3 |
Obituary Collections
These collections can provide biographical information about individuals, including their life stories, accomplishments, and family members. They are updated frequently and likely incorporate more recent deaths.
The Canadian Obituary Collection, 1898-Current, now has 11,851,411 items.
The UK and Ireland Obituary Index, 2004-Current, contains 7,769,954 entries.
Hoping Newspapers.com does another free weekend in February 😊