Genealogy on YouTube

Here are the top-ranked YouTube videos based on views per day for the past week:

| 1 | “Palestine’s Family Tree”,  17,750 views per day
| 2 | Hugh Bonneville & John Bishop’s Surprising Family Ties (FULL EPISODE) \| Our DNA Journey \| Ancestry®\,  18,750 views per day.
| 3 | Honoring The Children of Henrietta St \| The Genealogy Roadshow \| Ancestry®, 12,000 views per day.
| 4 | Your ancestry 🦶  3,000 views per day.
| 5 | AMERICAN ANCESTRY 3,000 |views per day.
| 6 | Top 10 Genealogy Shows to Watch if You Can’t Get Enough of Finding Your Roots, 1,620 views per day.
| 7 | ✨ You are an ancestor ✨  1,600 views per day.
| 8 | Ed Balls’ uncovers dark family history! 🌳 1,240 views per day.

To watch any of these videos, enter the title on youtube.com

 

One Reply to “Genealogy on YouTube”

Leave a Reply

Your email address will not be published. Required fields are marked *