The total number of pages online is 68,822,392, an increase from 68,383,253 last month.
This month 72 papers had pages added (66 in the previous month). There were no new titles. Dates range from 1771 to 1988.
Papers with more than 10,000 pages added are:
Title | Years |
The Scotsman | 1953-1974, 1976-1977 |
London Daily Chronicle | 1872-1873, 1878-1885, 1887, 1922, 1924-1925, 1927-1928, 1930 |
Newmarket Journal | 1921-1942, 1945-1949, 1956-1959, 1961-1965, 1967-1975, 1979-1981 |
Stratford-upon-Avon Herald | 1873, 1885, 1890, 1899-1910, 1912-1916, 1935, 1939, 1945, 1951-1962, 1964-1968, 1970, 1981-1983, 1987-1988 |
Bristol Evening Post | 1989 |
Huddersfield Daily Examiner | 1882, 1939, 1959, 1964, 1968, 1973 |
Huddersfield and Holmfirth Examiner | 1861-1863, 1865-1868, 1870, 1872, 1939-1949, 1951, 1958, 1961, 1978-1980, 1982 |
Sheerness Times Guardian | 1877, 1949-1974 |
Wiltshire County Mirror | 1852-1874, 1876-1877, 1889, 1893 |
Haverhill Echo | 1947-1970 |
Galway Observer | 1882-1884, 1889-1911, 1928-1963 |
Suffolk and Essex Free Press | 1959-1964, 1980 |
I’m happy to see East Anglia titles appearing in the list. The Yarmouth Gazette and North Norfolk Constitutionalist
added 3,728 pages for 1875, 1892-1895, 1898-1901.