So far this year FamilySearch has made changes, updated or added records, to eight indexed collections online for the UK and Ireland.
Collection Title | Records | Last Updated |
---|---|---|
England, Cumberland Parish Registers, 1538-1990 | 39,798 | 25-Jan-23 |
Ireland, Catholic Parish Registers, 1740-1900 | 1,804,845 | 23-Jan-23 |
Ireland, Prison Registers, 1798-1928 | 3,127,594 | 23-Jan-23 |
United Kingdom, British India Office, Births and Baptisms, 1712-1965 | 713,850 | 20-Jan-23 |
England, Military Pension and Service Records, 1702-1933 | 911,344 | 20-Jan-23 |
United Kingdom, Royal Air Force Service Records, 1912-1945 | 342,823 | 11-Jan-23 |
England Births and Christenings, 1538-1975 | 46,640,642 | 03-Jan-23 |
England Deaths and Burials, 1538-1991 | 15,000,390 | 03-Jan-23 |
England Marriages, 1538-1973 | 12,153,070 | 03-Jan-23 |
All except the 3 large BMD collections are transcriptions with linked images that are available at FamilySearch libraries and affiliate libraries.
There have been no additions to Canadian indexed records online since last August.