It’s easy to overlook additions to FamilySearch collections. In March 206 indexed collections were added or had additions. For Canada, there were additions to a register of Chinese Immigration. For England, additions were made to parish and Non-Conformist church records; Middlesex Parish Registers, 1539-1988 now has over 5.7 million entries. Three Irish titles have additions.
COLLECTION TITLE | RECORDS | LAST UPDATE |
---|---|---|
Canada, Registers of Chinese Immigration to Canada, 1885-1949 | 12,244 | 14-Mar-22 |
England and Wales Census, 1871 | Browse Images | 16-Mar-22 |
England, Gloucestershire Non-Conformist Church Records, 1642-1996 | 137,933 | 29-Mar-22 |
England, Herefordshire Bishop’s Transcripts, 1583-1898 | 1,603,017 | 28-Mar-22 |
England, Lancashire Non-Conformist Church Records, 1647-1996 | 686,640 | 31-Mar-22 |
England, Lincolnshire, Marriage Bonds and Allegations, 1574-1885 | 117,807 | 31-Mar-22 |
England, Middlesex Parish Registers, 1539-1988 | 5,761,662 | 23-Mar-22 |
England, Northumberland Non-Conformist Church Records, 1613-1920 | 411,621 | 31-Mar-22 |
England, Somerset, Church Records, 1501-1999 | 4,781,848 | 04-Mar-22 |
Ireland Census, 1841 | 15,850 | 28-Mar-22 |
Ireland Census, 1901 | 4,379,702 | 11-Mar-22 |
Ireland, Catholic Parish Registers, 1740-1900 | 653,835 | 17-Mar-22 |
Those are not the only additions.
Go to https://www.familysearch.org/records/images/ and you’ll see a counter ticking up. Just since 17 March, there are 39 image collections added for England, 322 for Scotland, 3 for Ireland. None for Wales or Canada.
The Research Wiki was updated on 23 March.