Extracted from New Free Historical Records on FamilySearch: Week of 17 May 2021, here are the updates and total indexed records for England.
Collection | New Indexed Records | Total Indexed Records |
---|---|---|
England, Middlesex Parish Registers, 1539-1988 | 62,652 | 2,022,858 |
England, Herefordshire Bishop’s Transcripts, 1583-1898 | 32,550 | 1,437,183 |
England, Northumberland Non-Conformist Church Records, 1613-1920 | 3,945 | 105,333 |
England, Essex Non-Conformist Church Records, 1613-1971 | 1,655 | 107,770 |
England, Hertfordshire, Marriage Bonds, 1682-1837 | 664 | 4,372 |
England, Lancashire, Marriage Bonds and Allegations, 1746-1799 | 368 | 994,024 |
England, Lincolnshire, Marriage Bonds and Allegations, 1574-1885 | 165 | 71,894 |
England, Gloucestershire Non-Conformist Church Records, 1642-1996 | 159 | 133,134 |
There were no new indexed records for elsewhere in the UK or Canada.
A major addition was Australia, Victoria, Wills, Probate and Administration Files, 1841-1926 with 3,998,555 digital images available, just 2,167 of them indexed.