At the end of January, I listed the top tweeters using #genealogy and #familyhistory for the past week. Here’s an update for the past week ending noon 28 April.
FamilyTreeTips2 remains at the top of both lists. ClioVis, which wasn’t in the list at all in January, has now overtaken Heirs2U on the #genealogy list.
Rank | User of #genealogy | Tweets | User of #familyhistory | Tweets | |
---|---|---|---|---|---|
1 | FamilyTreeTips2 | 132 | FamilyTreeTips2 | 95 | |
2 | ClioVis | 90 | Heirs2U | 55 | |
3 | Heirs2U | 83 | ClioVis | 46 | |
4 | BBPetura | 49 | marksology | 40 | |
5 | marksology | 49 | BeyondBrickWal1 | 36 | |
6 | BeyondBrickWal1 | 47 | sillymummyft | 34 | |
7 | sillymummyft | 41 | BBPetura | 33 | |
8 | bonavacantia1 | 40 | thecoadb | 33 | |
9 | chiddickstree | 40 | jaspercolesays | 28 | |
10 | thecoadb | 39 | chiddickstree | 27 | |
11 | ConfKeep | 36 | GenealogyWise | 27 | |
12 | BSpodNetwork | 30 | bonavacantia1 | 25 | |
13 | CarolinaGirlGen | 29 | GeneaStudies | 25 | |
14 | GenesBlog | 29 | CarolinaGirlGen | 24 | |
15 | GenealogyWise | 28 | ConfKeep | 22 | |
16 | jaspercolesays | 28 | packrat74 | 16 | |
17 | GeneaStudies | 27 | MarianBWood | 14 | |
18 | geneastories | 25 | ngsgenealogy | 14 | |
19 | MarianBWood | 25 | DavisDNAdotcom | 13 | |
20 | ngsgenealogy | 24 | geneastories | 13 | |
21 | packrat74 | 24 | AmericanCousin1 | 12 | |
22 | pennysresearch | 24 | Cferra1227 | 12 | |
23 | ancestryhour | 21 | DanielGenealogy | 11 | |
24 | ClarasJewelry | 20 | GenesBlog | 11 | |
25 | geniaus | 19 | rjseaver | 11 | |
Grand Total | 2863 | Grand Total | 1762 |
ClioVis is “an innovative digital timeline tool developed at the University of Texas at Austin by Dr Erika Bsumek.” Find out more at https://notevenpast.org/interview-with-dr-erika-bsumek-the-creator-of-cliovis/